Overview
                        
            
              
                Click here to view gallery of property.
               
              
                
                  | Property Address : | 31 Kaki Bukit Road 3 Singapore 417818 | 
                
                  | Chinese Name: |  | 
                
                  | Zone: | East | 
                
                  | Year of TOP: |  | 
                
                  | Transport Notes : |  | 
                
                  | Building Class : |  | 
              
            
            
                        
              Click on Unit to view gallery of each unit.
            
            
              
                
                - 
                  
                    
                      
                        | Techlink |  
                        | Size (sqft): | 5,758 |  
                        | Gross Rate($ psf): | 3.50 |  
                        | Gross($): | 20,153.00 |  
                        | Avail Date: | 01-Apr-2025 |  
                        | Condition: | Bare |  
                        | Type of Use: | Industrial |  
                        | Transaction Type: | Rent |  
                        | Enquire |  
 
- 
                  
                    
                      
                        | Techlink |  
                        | Size (sqft): | 5,014 |  
                        | Gross Rate($ psf): | 3.50 |  
                        | Gross($): | 17,549.00 |  
                        | Avail Date: | 11-May-2025 |  
                        | Condition: | Bare |  
                        | Type of Use: | Industrial |  
                        | Transaction Type: | Rent |  
                        | Enquire |  
 
- 
                  
                    
                      
                        | Techlink |  
                        | Size (sqft): | 9,784 |  
                        | Gross Rate($ psf): | 3.50 |  
                        | Gross($): | 34,245.68 |  
                        | Avail Date: | 31-Jul-2025 |  
                        | Condition: | Bare |  
                        | Type of Use: | Industrial |  
                        | Transaction Type: | Rent |  
                        | Enquire |  
 
- 
                  
                    
                      
                        | Techlink |  
                        | Size (sqft): | 8,719 |  
                        | Gross Rate($ psf): | 3.50 |  
                        | Gross($): | 30,515.94 |  
                        | Avail Date: | 31-Jul-2025 |  
                        | Condition: | Bare |  
                        | Type of Use: | Industrial |  
                        | Transaction Type: | Rent |  
                        | Enquire |  
 
- 
                  
                    
                      
                        | Techlink |  
                        | Size (sqft): | 4,120 |  
                        | Gross Rate($ psf): | 3.50 |  
                        | Gross($): | 14,421.61 |  
                        | Avail Date: | 01-Apr-2025 |  
                        | Condition: | Bare |  
                        | Type of Use: | Industrial |  
                        | Transaction Type: | Rent |  
                        | Enquire |  
 
 
                        
                        
                          
                Click here to show all property units.