10 Anson Road Singapore 079903
Property Address : | 10 Anson Road Singapore 079903 |
Chinese Name: | 凯联大厦 |
Zone: | CBD - Tanjong Pagar |
Year of TOP: | |
Transport Notes : | |
Building Class : |
International Plaza | |
Size (sqft): | 0 |
Gross Rate($ psf): | |
Gross($): | 0.00 |
Avail Date: | 01-Jan-2025 |
Condition: | |
Type of Use: | Serviced... |
Transaction Type: | Rent |
Enquire |
International Plaza | |
Size (sqft): | 0 |
Gross Rate($ psf): | |
Gross($): | 0.00 |
Avail Date: | 01-Jan-2025 |
Condition: | Bare |
Type of Use: | Serviced... |
Transaction Type: | Rent |
Enquire |
International Plaza | |
Size (sqft): | 0 |
Gross Rate($ psf): | |
Gross($): | 0.00 |
Avail Date: | 01-Jan-2025 |
Condition: | Bare |
Type of Use: | Serviced... |
Transaction Type: | Rent |
Enquire |
International Plaza | |
Size (sqft): | 2,679 |
Gross Rate($ psf): | 6.50 |
Gross($): | 17,413.50 |
Avail Date: | 01-Aug-2025 |
Condition: | Fitted |
Type of Use: | Office |
Transaction Type: | Rent |
Enquire |
International Plaza | |
Size (sqft): | 463 |
Gross Rate($ psf): | 7.56 |
Gross($): | 3,500.00 |
Avail Date: | 01-Aug-2025 |
Condition: | Fitted |
Type of Use: | Office |
Transaction Type: | Rent |
Enquire |
International Plaza | |
Size (sqft): | 1,453 |
Gross Rate($ psf): | 7.57 |
Gross($): | 11,000.00 |
Avail Date: | 01-Aug-2025 |
Condition: | Fitted |
Type of Use: | Office |
Transaction Type: | Rent |
Enquire |